Features: | ||||||||||||||||||||||||||||||||||||||
1. Can be used for Telecom and Unicom fiber. | ||||||||||||||||||||||||||||||||||||||
2. Professional design, adopting A-level tricyclic ceramic ferrule - low insertion loss. | ||||||||||||||||||||||||||||||||||||||
3. Quick assembly SC connector can provide quick and easy termination of fibers in the field. | ||||||||||||||||||||||||||||||||||||||
4. This connector features of good repeatability, high return loss, stable and reliable performance, | ||||||||||||||||||||||||||||||||||||||
high installation quality, high success rate and high reliability. | ||||||||||||||||||||||||||||||||||||||
5. Widely used for optical distribution frame (ODF), FTTH, CATV, optical-fiber local area network, | ||||||||||||||||||||||||||||||||||||||
optical fiber instrument etc.
|
- Hardware